<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riding the 800 Pound Gorilla: Facebook Fan Pages</title>
	<atom:link href="http://bestaffiliatefamily.com/blog/riding-800-gorilla-pound-facebook-fan-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestaffiliatefamily.com/blog/riding-800-gorilla-pound-facebook-fan-page/</link>
	<description>The Reality of Online Marketing</description>
	<lastBuildDate>Mon, 12 Jul 2010 23:09:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: free tattoo ideas</title>
		<link>http://bestaffiliatefamily.com/blog/riding-800-gorilla-pound-facebook-fan-page/comment-page-1/#comment-91</link>
		<dc:creator>free tattoo ideas</dc:creator>
		<pubDate>Tue, 18 May 2010 10:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://bestaffiliatefamily.com/blog/?p=931#comment-91</guid>
		<description>Interesting article i totally agree with the comments above. Keep writing</description>
		<content:encoded><![CDATA[<p>Interesting article i totally agree with the comments above. Keep writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Tracking Resources for Site Optimization &#171; Best Affiliate Family Blog</title>
		<link>http://bestaffiliatefamily.com/blog/riding-800-gorilla-pound-facebook-fan-page/comment-page-1/#comment-51</link>
		<dc:creator>Online Tracking Resources for Site Optimization &#171; Best Affiliate Family Blog</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://bestaffiliatefamily.com/blog/?p=931#comment-51</guid>
		<description>[...] than Hypertracker, but has stripped-down free version Kontagent &#8211; Provides analytics for Facebook games and applications. Facebook is the largest social media phenomenon (China excepted) at [...]</description>
		<content:encoded><![CDATA[<p>[...] than Hypertracker, but has stripped-down free version Kontagent &#8211; Provides analytics for Facebook games and applications. Facebook is the largest social media phenomenon (China excepted) at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smartphones and Social Media: A Coming Marketing Wave &#171; Best Affiliate Family Blog</title>
		<link>http://bestaffiliatefamily.com/blog/riding-800-gorilla-pound-facebook-fan-page/comment-page-1/#comment-49</link>
		<dc:creator>Smartphones and Social Media: A Coming Marketing Wave &#171; Best Affiliate Family Blog</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://bestaffiliatefamily.com/blog/?p=931#comment-49</guid>
		<description>[...] wanted to reach your customers where they are at? We know they are on Facebook and Twitter, but comScore found that access to Facebook via mobile browsers grew 112% in 2009 and [...]</description>
		<content:encoded><![CDATA[<p>[...] wanted to reach your customers where they are at? We know they are on Facebook and Twitter, but comScore found that access to Facebook via mobile browsers grew 112% in 2009 and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
